Pictures
Automatic thickness measurement function, can automatically locate the thickness of the plate
Parameter
| Item | K950RP | K1100RP | K1350RP |
|---|---|---|---|
| Working width | 40~950mm | 40~1100mm | 40~1350mm |
| Working thickness | 2~100mm | 2~100mm | 2~100mm |
| Working length | ≥380mm | ≥380mm | ≥460mm |
| Roller speed | 15m/s | 15m/s | 16m/s |
| Feeding speed | 0-18m/min(inverter) | 0-18m/min(inverter) | 0-18m/min(inverter) |
| Sanding belt size | 970*1900mm | 1120*1900mm | 1370*2200mm |
| Sander motor power | 7.5KW | 7.5KW | 11KW |
| Feeding motor power | 0.75KW | 0.75KW | 1.5KW |
| Lifting motor power | 0.37KW | 0.37KW | 0.37KW |
| Total motor power | 8.62KW | 8.62KW | 12.87KW |
| Sander | φ140mmSH85 rubber roller + sanding pad | φ140mmSH85 rubber roller + sanding pad | φ165mmSH85 rubber roller + sanding pad |
| Voltage | 380V 50HZ | 380V 50HZ | 380V 50HZ |
| Air pressure | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa |
| Dust exhausted | 8200m³/h | 8200m³/h | 8200m³/h |
| Overall Size | 1600*1750*2100mm | 1600*1900*2100mm | 2000*2200*2200mm |
| Weight | 1500KG | 1700KG | 2700KG |
Products Details
Automatic thickness measurement function, can automatically locate the thickness of the plate
Digital control panel,easy and simple to operate
Conveyor belt inverter speed
Conveyor belt inverter speed
Related Products
.png)





Reviews
There are no reviews yet.